August
| 1st Friday | ||||||||||||||||||||||
| 1-Aug | 6-Aug | 8-Aug | 15-Aug | 22-Aug | 29-Aug | |||||||||||||||||
| 8:30AM | 11AM | 6PM | 6PM | 8:30AM | 11AM | 6PM | 8:30AM | 11AM | 6PM | 8:30AM | 11AM | 6PM | 8:30AM | 11AM | 6PM | |||||||
| T | Henry | Jefferey P | Nick DN | Bryan C | Joey M | Carter R | Tom O | Nick DN | Tom H | Tom A | Joey M | Carter R | Jessie G | Peter M | Tom H | |||||||
| Altar | C | Anthony C | Jerrick P | Patrick G | Nick DN | Luke M | Ryan S | Jefferey P | Theresa M | Peter M | Carter R | Max A | Ryan S | Zach B | Ben G | Nick DN | Carter R | |||||
| A | Eli T | Jerimiah P | Noah DN | Noah DN | Zach M | Zach P | Jerimiah P | Elaine M | Noah DN | George M | Luke M | Zach P | George M | Sharon G | Noah DN | George M | ||||||
| Servers | A | Joey D | Joshua P | Max G | Johnny DLT | Edris O | Kristian P | Joshua P | Damian O | Johnny DLT | Joe S | Zach M | Kristian P | Joe S | Eli T | Johnny DLT | Joe S | |||||
| B1 | Chase R | Chase R | Chase R | Chase R | Chase R | |||||||||||||||||
| B2 | Brady R | Brady R | Brady R | Brady R | Brady R | |||||||||||||||||
| MC | William S | William S | Tom H | Jordan R | Jordan R | Jerrick P | William S | William S | Zach B | William S | William S | Tom H | Chuck N | Chuck N | Zach B | |||||||
| Lector | 1 | Max P | Wiley J | Matt W | Dan H | Sal P | Matt W | Jo J | Roz H | Jerry G | Dave G | Wiley J | ||||||||||
| 2 | Lillian C | Jo J | Lillian C | Josh H | Carrie Z | |||||||||||||||||
| 1 | Dennis K | Gabriel R | Dennis K | Gabriel R | Dennis K | Gabriel R | Walter B | Gabriel R | Dennis K | Gabriel R | ||||||||||||
| 2 | Bob D | Jerrick P | Bob D | Richard C | Bob D | Richard C | Bob D | Richard C | Bob D | Richard C | ||||||||||||
| EMHC | 3 | Sandra M | Jennifer P | Sandra M | Jennifer P | Sandra M | Jennifer P | Sandra M | Jennifer P | Sandra M | Jennifer P | |||||||||||
| 4 | Walter B | Scott P | Walter B | Scott P | Walter B | Scott P | Tom Z | Scott P | Walter B | Scott P | ||||||||||||
| 5 | Ralph V | Max G | Ralph V | Theresa G | Ralph V | Max G | Ralph V | Theresa G | Ralph V | Max G | ||||||||||||
| Fellowship | Ken C | Peggy S | Boy | Scouts | Ken C | Phyllis A | Carlo I | Paula H | Ken C | Hazel P | ||||||||||||
| Jasmine V | Sue G | Boy | Scouts | Martha M | Tina C | Susan D | Cha Cha V | Flo F | Teresa P | |||||||||||||
| Helpers | Pilar V | Liana F | Boy | Scouts | Cruz C | Ian L | Luz B | Monica Z | Juanita & Ruben | Jay P | ||||||||||||
| **Altar Servers** - T = Thurifer, C = Cross Bearer, A = Acolyte, B1 = Bucket & B2 = Boat |
| **EMHC** - 1 &2 = south side of altar; 3 = choir and sick; 4 & 5 north side of altar |